Year | Foreign Direct Investments (mln. $) | |||
Georgia | Ukraine | Azerbaijan | Moldova | |
2007 | 2014,8 | 9891,0 | 6674,3 | 523,9 |
2008 | 1564,0 | 10913,0 | 6847,4 | 695,3 |
2009 | 658,4 | 4816,0 | 5468,6 | 138,5 |
2010 | 814,5 | 6495,0 | 8247,8 | 193,9 |
2011 | 1117,2 | 7207,0 | 8673,9 | 274,0 |
Sources:
National Bureau of Statistics of the Republic of Moldova
State statistic service of Ukraine
The State Statistical Committee of the Republic Azerbaijan
National Statistic Office of Georgia